Meet STOR, Storage oriented Cloud Instances backed by Enterprise Grade throughput optimized HDDs.
vCPUs | Memory | HDD Size | Bandwidth | Hourly Pricing | Monthly Pricing | |
---|---|---|---|---|---|---|
1 vCPU | 1 GB | 500 GB | 0.5 TB | N/A | $7.99 / mo | Deploy |
1 vCPU | 2 GB | 1 TB | 1 TB | N/A | $19.99 / mo | Deploy |
1 vCPU | 4 GB | 2 TB | 2 TB | N/A | $31.99 | Deploy |
2 vCPU | 6 GB | 4 TB | 2 TB | N/A | $79.99 | Deploy |
2 vCPU | 6 GB | 6 TB | 4 TB | N/A | $149.99 / mo | Deploy |
4 vCPU | 8 GB | 8 TB | 6 TB | N/A | $229.99 / mo | Deploy |
FEATURE DESC#
FEATURE DESC#
Create unlimited addresses with POP/IMAP/SMTP accounts. Plus support for autoresponders, and webmail.
FEATURE DESC#
FEATURE DESC#
All of your files are stored on fast, high-performance solid-state drives.
FAQ DESC#
FAQ DESC#
FAQ DESC#
FAQ DESC#
EK0 Compute
EK0 STOR
EK0 LyNet
EK0 DNS
Website Design
Managed SEO
MSP